Submarine cables
607 in service, 102 planned. Cables with active incidents are listed first.
607 cables
| Owners | ||
|---|---|---|
| Australia-Singapore Cable (ASC)Incident | 2018 | Vocus Communications |
| INDIGO-CentralIncident | 2019 | Australia’s Academic and Research Network (AARNET), Google, Indosat Ooredoo, Singtel Optus, Superloop |
| INDIGO-WestIncident | 2019 | Australia’s Academic and Research Network (AARNET), Google, Indosat Ooredoo, Singtel, Superloop, Telstra |
| 2Africa | 2024 | Bayobab, China Mobile, Meta, Orange, Telecom Egypt, Vodafone, WIOCC, center3 |
| 5 Villages 6 Islands | 2019 | Tokyo Metropolitan Government |
| ACS Alaska-Oregon Network (AKORN) | 2009 | Alaska Communications |
| Aden-Djibouti | 1994 | Djibouti Telecom, Orange, Sparkle, Tata Communications, TeleYemen |
| Adria-1 | 1996 | ALBtelecom, Hrvatski Telekom |
| AEC-1 | 2016 | EXA Infrastructure |
| Africa Coast to Europe (ACE) | 2012 | Bayobab, Cable Consortium of Liberia, Canalink, Dolphin Telecom, GUILAB, Gambia Submarine Cable Company, International Mauritania Telecom, Orange, Orange Cameroun, Orange Cote d’Ivoire, Orange Mali, Republic of Cameroon, Republic of Equatorial Guinea, Republic of Gabon, Republic of Guinea Bissau, SBIN (Société Béninoise des Infrastructures Numériques du Bénin), STP Cabo, Sierra Leone Cable Company, Sonatel, Zamani Telecom |
| Airraq | 2025 | Unicom, Inc. |
| Alaska United East (AU-East) | 1999 | GCI Communication Corp |
| Alaska United Southeast (AU-SE) | 2008 | GCI Communication Corp |
| Alaska United Turnagain Arm (AUTA) | 2012 | GCI Communication Corp |
| Alaska United West (AU-West) | 2004 | GCI Communication Corp |
| ALBA-1 | 2012 | Telecom Venezuela, Transbit |
| Aletar | 1997 | Liban Telecom, Syrian Telecommunications Establishment, Telecom Egypt |
| Almería-Melilla (ALME) | 1990 | Telefonica |
| Alonso de Ojeda | 1999 | SETAR, United Telecommunication Services (UTS) |
| America Movil Submarine Cable System-1 (AMX-1) | 2014 | América Móvil (Claro) |
| AmeriCan-1 | 1999 | Bell Canada, Ledcor Industries Inc., Rogers Communications, Zayo |
| Americas-I North | 1994 | AT&T |
| Americas-II West | 2000 | AT&T, Liberty Networks, Sparkle |
| Amerigo Vespucci | 1999 | Antelecom |
| Amitie | 2023 | EXA Infrastructure, Meta, Microsoft, Orange, Vodafone |
| Anjana | 2026 | Meta |
| Antigua-St.Kitts | 1995 | Liberty Networks |
| Antillas 1 | 1997 | Altice Dominicana, Antelecom, Claro Dominicana (Codetel), Liberty Networks, SETAR |
| APCN-2 | 2001 | AT&T, BT, China Telecom, China Unicom, Chunghwa Telecom, HKBN, KDDI, KT, LG Uplus, NTT, Orange, PCCW, PLDT, Singtel, Singtel Optus, Softbank, Starhub, Tata Communications, Telekom Malaysia, Telstra, Verizon, Vodafone |
| APOCS 1 | 1991 | Bell Canada |
| APOCS 2 | 1995 | Bell Canada |
| Apollo | 2003 | Vodafone |
| Apollo East and West | 2025 | Grid Telecom |
| Apricot | 2025 | Chunghwa Telecom, Google, Meta, NTT, PLDT |
| Aqualink | 2001 | One NZ |
| ARCOS | 2001 | AT&T, Alestra, Bahamas Telecommunications Company, Belize Telemedia, CANTV, Claro Dominicana (Codetel), Enitel, Hondutel, ICE (Kolbi), InterNexa, Liberty Networks, Orbinet Overseas, RACSA, Telecomunicaciones Ultramarinas de Puerto Rico, Telepuerto San Isidro, Tigo Colombia, Tricom USA, United Telecommunication Services (UTS), Verizon |
| ARIMAO | 2023 | Empresa de Telecomunicaciones de Cuba, Orange |
| ARSAT Submarine Fiber Optic Cable | 2012 | ARSAT |
| Asia Africa Europe-1 (AAE-1) | 2017 | China Unicom, Djibouti Telecom, Hyalroute, Metfone, Mobily, National Telecom, OTEGLOBE, Ooredoo, PCCW, Pakistan Telecommunications Company Ltd., Reliance Jio Infocomm, Retelit, TIME dotCom, TeleYemen, Telecom Egypt, VNPT International, Viettel Corporation, Zain Omantel International, e& |
| Asia Direct Cable (ADC) | 2024 | China Telecom, China Unicom, National Telecom, PLDT, Singtel, Softbank, Tata Communications, Viettel Corporation |
| Asia Pacific Gateway (APG) | 2016 | China Mobile, China Telecom, China Unicom, Chunghwa Telecom, KT, LG Uplus, Meta, NTT, National Telecom, Starhub, TIME dotCom, VNPT International, Viettel Corporation |
| Asia Submarine-cable Express (ASE)/Cahaya Malaysia | 2012 | NTT, PLDT, Starhub, Telekom Malaysia |
| Asia-America Gateway (AAG) Cable System | 2009 | AT&T, BT, Bharti Airtel, Eastern Telecom, Ezecom, Globe Telecom, Indosat Ooredoo, National Telecom, PLDT, Saigon Postel Corporation, Spark New Zealand, Starhub, Telekom Malaysia, Telkom Indonesia, Telstra, Unified National Networks (UNN), VNPT International, Viettel Corporation |
| Atisa | 2017 | Docomo Pacific |
| Atlantic Crossing-1 (AC-1) | 1998 | Colt |
| Atlas Offshore | 2007 | Maroc Telecom |
| AU-Aleutian | 2022 | GCI Communication Corp |
| Australia-Japan Cable (AJC) | 2001 | AT&T, NTT, Softbank, Telstra, Verizon |
| Avassa | 2016 | Comores Telecom, STOI |
| Awashima-Murakami | 2022 | Awashimaura Village |
| Azores Fiber Optic System (AFOS) | 1998 | Altice Portugal |
| Bahamas 2 | 1997 | Bermuda Telephone Company (BTC) |
| Bahamas Domestic Submarine Network (BDSNi) | 2006 | Bahamas Telecommunications Company |
| Bahamas Internet Cable System (BICS) | 2001 | Caribbean Crossings |
| Balalink | 2001 | IslaLink |
| BALOK | 2016 | XLSmart |
| Baltic Sea Submarine Cable | 2000 | CITIC Telecom International |
| Baltica | 1997 | Arelion, Orange Polska, Slovak Telekom, TDC Group, Telenor, Ukrtelecom |
| Bass Strait-1 | 1995 | Telstra |
| Bass Strait-2 | 2003 | Telstra |
| Basslink | 2005 | Basslink Telecoms |
| Batam Dumai Melaka (BDM) | 2009 | Moratelindo, Telekom Malaysia |
| Batam Sarawak Internet Cable System (BaSICS) | 2021 | Irix Sdn Bhd |
| Batam Singapore Cable System (BSCS) | 2009 | Telkom Indonesia |
| Batam-Rengit Cable System (BRCS) | 2007 | XLSmart |
| Bay of Bengal Gateway (BBG) | 2016 | AT&T, China Telecom, Dialog Axiata, Reliance Jio Infocomm, Telekom Malaysia, Telstra, Vodafone, Zain Omantel International, e& |
| BCS East | 1995 | Arelion |
| BCS East-West Interlink | 1997 | Arelion |
| BCS North - Phase 1 | 1998 | Arelion |
| BCS North - Phase 2 | 2000 | Arelion |
| BERYTAR | 1997 | Lebanese Ministry of Telecommunications, Syrian Telecommunications Establishment |
| Besut-Perhentian Islands | 2019 | Telekom Malaysia |
| Bharat Lanka Cable System | 2006 | Bharat Sanchar Nigam Ltd. (BSNL), Sri Lanka Telecom |
| Bicentenario | 2011 | Antel Uruguay, Telecom Argentina |
| Bifrost | 2025 | Keppel T&T, Meta, Telin |
| Biznet Nusantara Cable System-1 (BNCS-1) | 2024 | Biznet |
| Blue | 2023 | Google, Sparkle, Zain Omantel International |
| Bodo-Rost Cable | 2016 | Telenor |
| Boracay-Palawan Submarine Cable System (BPSCS) | 2013 | Globe Telecom |
| Botnia | 1994 | Arelion |
| Brazilian Festoon | 1996 | Embratel |
| BRUSA | 2018 | Telxius |
| BT Highlands and Islands Submarine Cable System | 2014 | BT |
| BT-MT-1 | 1990 | BT, Manx Telecom |
| BUGIO | 1996 | Altice Portugal |
| C-Lion1 | 2016 | Cinia Oy |
| Cabo Verde Telecom Domestic Submarine Cable Phase 1 | 1997 | Cabo Verde Telecom (CVT) |
| Cabo Verde Telecom Domestic Submarine Cable Phase 2 | 2002 | Cabo Verde Telecom (CVT) |
| Cabo Verde Telecom Domestic Submarine Cable Phase 3 | 2011 | Cabo Verde Telecom (CVT) |
| CADMOS | 1995 | A1 Telekom Austria, AT&T, Cyta, Deutsche Telekom, Lebanese Ministry of Telecommunications, Orange, Sparkle, Syrian Telecommunications Establishment, Tata Communications |
| Calvi-St. Florent | 1997 | Orange |
| CAM Ring | 2003 | Altice Portugal |
| Canalink | 2011 | Canalink |
| CANDALTA | 1999 | Telefonica |
| CANTAT-3 | 1994 | Shefa |
| Caribbean Regional Communications Infrastructure Program (CARCIP) | 2019 | Digicel |
| Caribbean-Bermuda U.S. (CBUS) | 2009 | Liberty Networks, Orange |
| CAT Submarine Network (CSN) | 2013 | National Telecom |
| Caucasus Cable System | 2008 | Caucasus Online |
| Cayman-Jamaica Fiber System (CJFS) | 1997 | CW Cayman, CW Jamaica |
| Ceiba-1 | 2011 | GITGE (Gestor de Infraestructuras de Telecomunicaciones de Guinea Ecuatorial) |
| Ceiba-2 | 2017 | GITGE (Gestor de Infraestructuras de Telecomunicaciones de Guinea Ecuatorial) |
| CeltixConnect-1 (CC-1) | 2012 | EXA Infrastructure |
| Challenger One Bermuda | 2024 | ATN International |
| Channel Islands-9 Liberty Submarine Cable | 2008 | JTGlobal |
| Chennai-Andaman & Nicobar Islands Cable (CANI) | 2020 | Bharat Sanchar Nigam Ltd. (BSNL) |
| CHI | 2001 | Hawaiian Telcom, Verizon |
| Chuuk-Pohnpei Cable | 2019 | Federated States of Micronesia Telecommunications Cable Corporation (FSMTCC) |
| Circe North | 1999 | Zayo, euNetworks |
| Circe South | 1999 | Zayo, euNetworks |
| COBRAcable | 2019 | Relined |
| COGIM | 2005 | Télébec |
| Colombia-Florida Express (CFX-1) | 2008 | Liberty Networks |
| Colombian Festoon | 1997 | — |
| Columbus-II b | 1994 | AT&T, SETAR |
| Columbus-III Azores-Portugal | 1999 | Altice Portugal |
| Comoros Domestic Cable System | 2010 | Comores Telecom |
| Concerto | 1999 | EXA Infrastructure |
| Connected Coast | 2024 | Connected Coast Network Partnership |
| Continente-Madeira | 2000 | Altice Portugal |
| Converge Domestic Submarine Cable Network (CDSCN) | 2021 | Converge ICT |
| Cook Strait | 2020 | Transpower NZ |
| Coral Bridge | 2025 | NaiTel, Telecom Egypt |
| Coral Sea Cable System (CS²) | 2020 | PNG DataCo Limited, Solomon Island Submarine Cable Company |
| Corse-Continent 4 (CC4) | 1992 | Orange |
| Corse-Continent 5 (CC5) | 1995 | Orange |
| Cowes-Fawley 2 | 2018 | BT |
| Cross Sound Cable | 2003 | Cross Sound Cable Company |
| Cross-Straits Cable Network (CSCN) | 2012 | China Mobile, China Telecom, China Unicom, Chunghwa Telecom |
| CrossChannel Fibre | 2021 | Crosslake Fibre |
| Crosslake Fibre | 2019 | Crosslake Fibre |
| Curie | 2020 | |
| Cyclades A | 2018 | Grid Telecom |
| Cyclades B | 2020 | Grid Telecom |
| Daito Loop | 2025 | Okinawa Prefecture |
| Dalian-Yantai Cable | 1998 | China Telecom |
| DAMAI Cable System | 2019 | Triasmitra |
| Danica North | 1998 | Colt |
| DANICE | 2009 | Farice |
| Darwin-Jakarta-Singapore Cable (DJSC) | 2023 | Vocus Communications |
| Deep Blue One | 2024 | Digicel |
| Denmark-Sweden 17 | 1994 | TDC Group, Tele2 |
| Denmark-Sweden 18 | 1996 | TDC Group, Telenor |
| Denpasar-Waingapu Cable Systems | 2019 | Moratelindo |
| Dhiraagu Cable Network | 2012 | Dhiraagu |
| Dhiraagu-SLT Submarine Cable Network | 2007 | Dhiraagu, Sri Lanka Telecom |
| Didon | 2014 | Ooredoo Tunisie, Orange Tunisie |
| Djibouti Africa Regional Express 1 (DARE 1) | 2021 | Djibouti Telecom, Hormuud Telecom Somalia, Somtel International, Telkom Kenya |
| Domestic Submarine Cable of Maldives (DSCoM) | 2024 | Dhiraagu, Ooredoo Maldives |
| DOS CONTINENTES l & ll | 2020 | GTD España |
| Dumai-Melaka Cable System (DMCS) | 2005 | Telekom Malaysia, Telkom Indonesia |
| Dunant | 2021 | |
| E-FINEST | 2019 | Elisa Corporation |
| E-LLAN | 2007 | Manx Electricity Authority |
| EAC-C2C | 2002 | Telstra |
| East Micronesia Cable System (EMCS) | 2026 | BwebwerikiNET Limited (BNL), Federated States of Micronesia Telecommunications Cable Corporation (FSMTCC), Nauru Fibre Cable Corporation |
| East-West Cable (EWC) | 2011 | Liberty Networks |
| East-West Submarine Cable System | 2004 | Sacofa |
| Eastern Africa Submarine System (EASSy) | 2010 | BT, Bayobab, Bharti Airtel, Botswana Fibre Networks, Comores Telecom, Djibouti Telecom, Liquid Intelligent Technologies, Mauritius Telecom, Orange, Sudatel, Tanzania Telecommunication Corporation, Telkom Kenya, Telkom South Africa, Telma (Telecom Malagasy), Vodacom DRC, WIOCC, Zambia Telecom, center3, e& |
| Eastern Caribbean Fiber System (ECFS) | 1995 | AT&T, Claro Dominicana (Codetel), Guyana Telephone and Telegraph (GT&T), Liberty Networks, Orange, Verizon |
| Eastern Light Sweden-Finland I | 2019 | Eastern Light |
| EAUFON 1 | 2022 | Tamaani Internet |
| EAUFON 2 | 2024 | Tamaani Internet |
| EC Link | 2007 | Liberty Networks |
| Echo | 2025 | Google, Meta |
| Elektra-GlobalConnect 1 (GC1) | 2000 | GlobalConnect |
| EllaLink | 2021 | EllaLink |
| Emerald Bridge Fibres | 2012 | Zayo |
| Energinet Laeso-Varberg | 2011 | Energinet |
| Energinet Lyngsa-Laeso | 2011 | Energinet |
| Energy Bridge Cable | 2017 | Miranda Media |
| Epic Malta-Sicily Cable System (EMSCS) | 2004 | Epic |
| Equiano | 2023 | |
| ESAT-2 | 2000 | Esat BT |
| Est-Tet | 1994 | Maroc Telecom, Telxius |
| Europe India Gateway (EIG) | 2011 | AT&T, Altice Portugal, BT, Bayobab, Bharat Sanchar Nigam Ltd. (BSNL), Bharti Airtel, Djibouti Telecom, Gibtelecom, Kalaam Telecom, Libya International Telecommunications Company, Telecom Egypt, Telkom South Africa, Verizon, Vodafone, Zain Omantel International, center3, du |
| Eviny Digital | 2020 | Lyse Tele AS |
| EXA Express | 2015 | EXA Infrastructure |
| EXA North and South | 2001 | EXA Infrastructure |
| Exelera North | 2012 | Exelera |
| FALCON | 2006 | FLAG |
| Far East Submarine Cable System | 2016 | Rostelecom |
| Farewell-Change-Fogo | 2025 | Bell Canada |
| FARICE-1 | 2004 | Farice |
| Farland North | 1998 | BT |
| FASTER | 2016 | China Mobile, China Telecom, Google, KDDI, Singtel, TIME dotCom |
| FEA | 1997 | FLAG |
| Fehmarn Bält | 2000 | Arelion |
| Fiber Optic Gulf (FOG) | 1998 | Bahrain Telecommunications Company (Batelco), Kuwait Ministry of Communications, Ooredoo, e& |
| Fibra Optica al Pacífico | 2020 | Entel Bolivia |
| Fibra Optica Austral | 2020 | Subtel |
| Fibralink | 2006 | Liberty Networks |
| Finland Estonia Connection 1 (FEC-1) | 2000 | Elisa Corporation |
| Finland Estonia Connection 2 (FEC-2) | 2000 | Elisa Corporation |
| Finland-Estonia 2 (EESF-2) | 1992 | Arelion, Telia Eesti (formerly Eesti Telekom, EMT, Elion) |
| Finland-Estonia 3 (EESF-3) | 1994 | Arelion, Telia Eesti (formerly Eesti Telekom, EMT, Elion) |
| Firmina | 2025 | |
| FISH North | 2011 | Cordova Telecom Cooperative |
| FLAG Atlantic-1 (FA-1) | 2001 | FLAG |
| FLAG North Asia Loop/REACH North Asia Loop | 2001 | FLAG, PCCW, Telstra |
| Flores-Corvo Cable System | 2014 | Viatel |
| FLY-LION3 | 2019 | Comoros Cables, Orange, Société Réunionnaise du Radiotéléphone |
| FOS Quellon-Chacabuco | 2015 | Grupo Gtd |
| Gemini Bermuda | 2007 | Liberty Networks, Orange |
| Geo-Eirgrid | 2012 | Eirgrid |
| Georgia-Russia | 2000 | FOPTNET, GEO-METRIA, Rostelecom |
| Germany-Denmark 3 | 2000 | TDC Group |
| Glo-1 | 2010 | Globacom Limited |
| Global Caribbean Network (GCN) | 2006 | Loret Group |
| GlobalConnect 2 (GC2) | 2001 | GlobalConnect |
| GlobalConnect 3 (GC3) | 2006 | GlobalConnect |
| GlobalConnect 6 (GC6) | 2019 | GlobalConnect |
| GlobalConnect Aurora | 2024 | GlobalConnect |
| GlobalConnect Denmark-Sweden | 1994 | GlobalConnect |
| GlobalConnect-KPN | 2006 | GlobalConnect |
| GlobeNet | 2000 | V.tal |
| GO-1 Mediterranean Cable System | 2008 | GO plc |
| Gondwana-1 | 2008 | OPT |
| Gondwana-2/Picot-2 | 2022 | OPT |
| Grace Hopper | 2022 | |
| Grand Bahama Bimini Submarine Cable | 2005 | Bahamas Telecommunications Company |
| Greenland Connect | 2009 | Tusass A/S |
| Greenland Connect North | 2017 | Tusass A/S |
| Groix 4 | 2022 | Orange |
| Groote Eylandt | 2011 | Telstra |
| GTMO-1 | 2016 | U.S. Government |
| GTMO-PR | 2019 | U.S. Government |
| Guadeloupe Cable des Iles du Sud (GCIS) | 2020 | Regional Councel of Guadeloupe |
| Guam Okinawa Kyushu Incheon (GOKI) | 2013 | AT&T |
| Guernsey-Jersey-4 | 1994 | Sure |
| Gulf Bridge International Cable System/Middle East North Africa Cable System (GBICS/MENA) | 2012 | Gulf Bridge International |
| Gulf of California Cable | 2019 | Megacable |
| Gulf of Mexico Fiber Optic Network | 2008 | Tampnet |
| Gulf2Africa (G2A) | 2017 | Golis Telecommunications, Telesom, Zain Omantel International |
| Hachijojima-Mainland | 2008 | NTT |
| Haikou-Beihai Cable | 1999 | China Telecom |
| Hainan to Hong Kong Express (H2HE) | 2021 | China Mobile |
| HANNIBAL System | 2009 | Tunisia Telecom |
| HANTRU1 Cable System | 2010 | Federated States of Micronesia Telecommunications Cable Corporation (FSMTCC), Hannon Armstrong, Marshall Islands Telecommunications Authority |
| Havfrue/AEC-2 | 2020 | Bulk Infrastructure, EXA Infrastructure, Google, Meta |
| Havhingsten/CeltixConnect-2 (CC-2) | 2022 | Bulk Infrastructure, EXA Infrastructure, Meta |
| Havhingsten/North Sea Connect (NSC) | 2022 | Bulk Infrastructure, EXA Infrastructure, Meta |
| Havsil | 2022 | Bulk Infrastructure |
| Hawaii Inter-Island Cable System (HICS) | 1994 | Hawaiian Telcom |
| Hawaii Island Fibre Network (HIFN) | 1997 | Hawaiian Telcom, Lumen |
| Hawaiki | 2018 | BW Digital |
| Hawk | 2011 | FLAG |
| High-capacity Undersea Guernsey Optical-fibre (HUGO) | 2007 | Sure, Vodafone |
| Hokkaido-Akita Cable | 2023 | KDDI, NTT, Rakuten, Softbank |
| Hokkaido-Rebun-Rishiri | 2011 | NTT |
| Hokkaido-Sakhalin Cable System (HSCS) | 2008 | NTT, TTK |
| Honotua | 2010 | OPT French Polynesia |
| Hronn | 2022 | Shefa |
| i2i Cable Network (i2icn) | 2002 | Bharti Airtel |
| Iceni | 2024 | BT |
| Îles d'Hyères Cable | 1996 | Orange |
| IMEWE | 2010 | Bharti Airtel, Ogero, Orange, Pakistan Telecommunications Company Ltd., Sparkle, Tata Communications, Telecom Egypt, center3, e& |
| India Asia Xpress (IAX) | 2024 | China Mobile, Reliance Jio Infocomm |
| Indonesia Global Gateway (IGG) System | 2018 | Telin, Telkom Indonesia |
| INGRID | 2004 | CIEG |
| Interchange Cable Network 1 (ICN1) | 2014 | Interchange |
| Ionian | 2023 | IslaLink |
| IRIS | 2023 | Farice |
| Isle Au Haut Cable | 2024 | Axiom Technologies |
| Isles of Scilly Cable | 2014 | BT |
| Israel Coasting 1 (IC-1) | 2000 | Partner Communications Company |
| Italy-Albania | 1997 | ALBtelecom, Sparkle |
| Italy-Croatia | 1994 | Hrvatski Telekom, Sparkle |
| Italy-Greece 1 (IG-1) | 1995 | WIS Telecom |
| Italy-Libya | 1998 | Libya International Telecommunications Company, Sparkle |
| Italy-Malta | 1994 | GO plc, Sparkle |
| Italy-Monaco | 1995 | Monaco Telecom, Sparkle |
| Ithaafushi-Maafushi-Hulhumale | 2025 | Ooredoo Maldives |
| Ixchel | 2007 | Telmex |
| Izu Islands Cable System | 1996 | NTT |
| JaKa2LaDeMa | 2010 | Telkom Indonesia |
| JAKABARE | 2009 | Indosat Ooredoo |
| Jakarta Surabaya Cable System (JAYABAYA) | 2018 | Triasmitra |
| Jakarta-Bangka-Batam-Singapore (B2JS) | 2013 | Triasmitra |
| Jakarta-Bangka-Bintan-Batam-Singapore (B3JS) | 2012 | Moratelindo |
| Jalapati | 2023 | CCSI |
| Jamaica Submarine Cable Festoon System (JSCFS) | 1997 | CW Jamaica |
| Jambi-Batam Cable System (JIBA) | 2014 | Indosat Ooredoo, Moratelindo, XLSmart |
| Janna | 2005 | EXA Infrastructure, Regione Sardegne, Tiscali, WINDTRE |
| Japan Information Highway (JIH) | 1999 | KDDI |
| Japan-Guam-Australia North (JGA-N) | 2020 | Lightstorm |
| Japan-Guam-Australia South (JGA-S) | 2020 | Australia’s Academic and Research Network (AARNET), Google, Lightstorm |
| JaSuKa | 2006 | Telkom Indonesia |
| Java Bali Cable System (JBCS) | 2013 | Triasmitra |
| Java-Kalimantan-Sulawesi (JAKASUSI) | 2006 | Indosat Ooredoo |
| JAVALI | 2011 | Indosat Ooredoo |
| Jeju-Mainland 2 | 1996 | KT |
| Jeju-Mainland 3 | 2000 | KT |
| Jeju-Udo | 2023 | KCTV Jeju Broadcasting, KT, LG Uplus, SK Telecom (SKT) |
| Jerry Newton | 2007 | Liberty Networks |
| Jonah | 2012 | Bezeq International Ltd. |
| Junior | 2018 | |
| JUNO | 2025 | Seren Juno |
| JUPITER | 2020 | Amazon Web Services, Meta, NTT, PCCW, PLDT, Softbank |
| KAFOS | 1997 | Turk Telekom International |
| Kanawa | 2019 | Orange |
| Kangaroo Island 2 | 2024 | SA Power Networks |
| Kattegat 2 | 2001 | TDC Group |
| Kerch Strait Cable | 2014 | Miranda Media |
| KetchCan1 Submarine Fiber Cable System | 2020 | Ketchican Public Utilities |
| Kingisepp-Kaliningrad System (Baltika) | 2021 | Rostelecom |
| Kitadaito Island | 2022 | Okinawa Prefecture |
| Kochi-Lakshadweep Islands (KLI-SOFC) | 2024 | Bharat Sanchar Nigam Ltd. (BSNL) |
| Kodiak Kenai Fiber Link (KKFL) | 2007 | GCI Communication Corp |
| Konstanz-Friedrichshafen | 2007 | Stadtwerke Konstanz |
| Konstanz-Meersburg | 2010 | Stadtwerke Konstanz |
| Korea-Japan Cable Network (KJCN) | 2002 | KT, NTT, QTNet, Softbank |
| Kumul Domestic Submarine Cable System | 2019 | PNG DataCo Limited |
| Kupang-Alor Cable Systems | 2019 | Moratelindo |
| Kuwait-Iran | 2005 | Kuwait Ministry of Communications, Telecommunication Infrastructure Company of Iran |
| La Gomera-El Hierro | 2007 | Telefonica |
| Labuan-Brunei Submarine Cable | 2017 | Common Tower Technologies Sdn Bhd |
| Lake Albert 1 | 2019 | Bandwidth and Cloud Services (BCS) |
| Lake Albert 2 | 2020 | Bandwidth and Cloud Services (BCS) |
| Lake Tanganyika | 2025 | Bandwidth and Cloud Services (BCS) |
| Lanis-1 | 1992 | Vodafone |
| Lanis-2 | 1992 | Vodafone |
| Lanis-3 | 1992 | Vodafone |
| Latvia-Sweden 1 (LV-SE 1) | 1994 | Tele2, Tet |
| Lazaro Cardenas-Manzanillo Santiago Submarine Cable System (LCMSSCS) | 2013 | Telmex |
| LFON (Libyan Fiber Optic Network) | 1999 | Libyan Post, Telecommunications and Information Technology Company (LPTIC Holding) |
| Libreville-Port Gentil Cable | 2012 | Republic of Gabon |
| Lic-Lin-Lamp | 2000 | Sparkle |
| Link 1 Phase-1 | 2003 | XLSmart |
| Link 1 Phase-2 | 2005 | XLSmart |
| Link 2 Phase-1 | 2004 | XLSmart |
| Link 2 Phase-2 | 2005 | XLSmart |
| Link 3 Phase-1 | 2003 | XLSmart |
| Link 3 Phase-2 | 2005 | XLSmart |
| Link 4 Phase-2 | 2005 | XLSmart |
| Link 5 Phase-2 | 2005 | XLSmart |
| Longyearbyen-Ny-Ålesund | 2015 | Sikt |
| Lower Indian Ocean Network (LION) | 2009 | Mauritius Telecom, Orange, Orange Madagascar |
| Lower Indian Ocean Network 2 (LION2) | 2012 | Emtel, Mauritius Telecom, Orange, Orange Madagascar, Société Réunionnaise du Radiotéléphone, Telkom Kenya |
| Lumut-Pangkor Island | 2018 | Telekom Malaysia |
| Luwuk Tutuyan Cable System (LTCS) | 2015 | Telkom Indonesia |
| Lynn Canal Fiber | 2016 | Alaska Power & Telephone Company (AP&T) |
| MainOne | 2010 | MainOne - An Equinix Company |
| Malaysia-Cambodia-Thailand (MCT) Cable | 2017 | Symphony, Telcotech, Telekom Malaysia |
| Malbec | 2021 | Meta, V.tal |
| Maldives Sri Lanka Cable (MSC) | 2021 | Dhiraagu, Dialog Axiata, Ooredoo Maldives |
| Malta-Gozo Cable | 2020 | Gozo Fibre Optic Cable Ltd. |
| Malta-Italy Interconnector | 2015 | Government of Malta |
| Manatua | 2020 | Avaroa Cable Ltd., OPT French Polynesia, Samoa Submarine Cable Company, Telecom Niue |
| Manx-Northern Ireland | 2000 | BT |
| MAREA | 2018 | Meta, Microsoft, Telxius |
| Mariana-Guam Cable | 1997 | PTI Pacifica |
| Maroc Telecom West Africa | 2021 | Maroc Telecom |
| Mataram Kupang Cable System (MKCS) | 2011 | Telkom Indonesia |
| Matrix Cable System | 2008 | Matrix NAP Info, Matrix Networks |
| Mauritius and Rodrigues Submarine Cable System (MARS) | 2019 | Mauritius Telecom |
| Maya-1.2 | 2026 | Hondutel, Liberty Networks, Ufinet |
| Med Cable Network | 2005 | Orascom Telecom Holding |
| Medloop | 2023 | SIPARTECH Sarl |
| MedNautilus Submarine System | 2001 | Sparkle |
| Medusa Submarine Cable System | 2026 | AFRIX Telecom |
| Melita 1 | 2009 | Melita |
| Meltingpot Indianoceanic Submarine System (METISS) | 2021 | ***Canal+ Telecom***, CEB Fibernet, Emtel, SFR, Telma (Telecom Malagasy), Zeop (incl. Reunicable) |
| Mercator | 2023 | BT |
| Mid-Atlantic Crossing (MAC) | 2000 | Cirion Technologies |
| Middle East North Africa (MENA) Cable System/Gulf Bridge International | 2014 | Gulf Bridge International, Telecom Egypt |
| Minamidaito Island | 2011 | Okinawa Prefecture |
| Minoas East and West | 2021 | Grid Telecom |
| Mishima Village | 2010 | Mishima Village |
| MIST | 2024 | Orient Link |
| Miyazaki-Okinawa Cable (MOC) | 1997 | KDDI |
| Monet | 2017 | Algar Telecom, Angola Cables, Antel Uruguay, Google |
| Moratelindo International Cable System-1 (MIC-1) | 2008 | Moratelindo |
| Muroran-Hachinohe | 2002 | Softbank |
| N0r5ke Viking | 2022 | NOR5KE Fibre AS |
| National Digital Transmission Network (NDTN) | 1999 | Telecoms Infrastructure Corporation of the Philippines (TelicPhil) |
| Nationwide Submarine Cable Ooredoo Maldives (NaSCOM) | 2016 | Ooredoo Maldives |
| Natitua | 2018 | OPT French Polynesia |
| Natitua Sud | 2023 | OPT French Polynesia |
| Nelson-Levin | 2001 | Spark New Zealand |
| New Cross Pacific (NCP) Cable System | 2018 | China Mobile, China Telecom, China Unicom, Chunghwa Telecom, KT, Microsoft, Softbank |
| Nigeria Cameroon Submarine Cable System (NCSCS) | 2015 | Camtel |
| Ningbo-Zhoushan Cable | 1999 | China Telecom |
| NO-UK | 2021 | NO-UK COM AS |
| NordBalt | 2016 | Litgrid, Svenska Kraftnät |
| Norfest | 2023 | Tampnet |
| Norte Conectado (Infovia 00) | 2022 | Aquamar Group, BR.Digital Telecom, ICOM Telecom, SEA Telecom, Telefonica, Wirelink |
