Incidents
Every undersea cable fault we track, from first report to repair, each with its sources.
| Cable | Where | Status | Down | ETR | Updated |
|---|---|---|---|---|---|
| Southeast Asia-Japan Cable 2 (SJC2) | Southeast Asia | Being fixed | … | 30 Dec 2026 | |
| EAC-C2C | East Asia | Being fixed | … | 15 Nov 2026 | |
| Trans-Pacific Express (TPE) Cable System | East Asia | Being fixed | … | 30 Nov 2026 | |
| EAC-C2C | Southeast Asia | Closed | 1 d | — | |
| APCN-2 | East Asia | Damaged | … | — |
Damaged means the owner, operator or a regulator confirmed it. Reported means news or other reports only. ETR is the estimated time to restore, from the operator or a regulator. History is never edited, only added to. How we verify