Incidents
Every undersea cable fault we track, from first report to repair, each with its sources.
| Cable | Where | Status | Down | ETR | Updated |
|---|---|---|---|---|---|
| Australia-Singapore Cable (ASC) | Southeast Asia | Being fixed | … | 11 Nov 2026 | |
| INDIGO-West | Southeast Asia | Fixed | 88 d | — | |
| Southeast Asia-Japan Cable 2 (SJC2) | Southeast Asia | Being fixed | … | 30 Dec 2026 | |
| Asia Pacific Gateway (APG) | Southeast Asia | Being fixed | … | 12 Dec 2026 | |
| EAC-C2C | Southeast Asia | Closed | 1 d | — | |
| Tata TGN-Intra Asia (TGN-IA) | Southeast Asia | Being fixed | … | 27 Sep – 15 Nov |
Damaged means the owner, operator or a regulator confirmed it. Reported means news or other reports only. ETR is the estimated time to restore, from the operator or a regulator. History is never edited, only added to. How we verify